Name AVE OBP SLG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Almlie, Mark 0.343 0.452 0.371 35 8 12 8 1 0 0 7 0 3 1 1 0 0
Arnerich, Bill 0.318 0.455 0.364 44 10 14 9 2 0 0 7 4 12 3 1 0 3
Bogges, Brandon 0.328 0.408 0.537 67 16 22 15 5 0 3 8 1 15 0 0 0 0
Brennan, Mike 0.385 0.568 0.442 52 26 20 14 3 0 0 15 7 3 4 5 0 1
Cantor, Rick 0.279 0.415 0.326 43 12 12 12 2 0 0 9 1 12 2 0 0 3
Cerda, Chris 0.455 0.538 0.709 55 21 25 23 5 3 1 7 3 5 3 0 0 1
Chavez, Robert 0.484 0.549 0.694 62 23 30 23 1 0 4 7 2 3 1 7 1 2
Chinapen, Wayne 0.455 0.524 0.618 55 10 25 18 6 0 1 7 1 5 1 0 0 3
Crispi, Rich 0.195 0.298 0.195 41 6 8 6 0 0 0 6 0 6 2 0 0 1
Komar, Jeff 0.462 0.611 0.538 13 7 6 2 1 0 0 2 3 3 0 0 0 0
Lemon, Scott 0.481 0.611 0.630 27 13 13 2 1 0 1 7 2 2 0 0 0 1
McCarthy, John 0.346 0.452 0.519 52 14 18 14 3 0 2 9 1 4 1 2 0 2
McCarthy, Kelly 0.407 0.467 0.630 27 5 11 7 2 2 0 3 0 3 0 0 1 0
Morales, Carlos 0.432 0.519 0.545 44 17 19 9 3 1 0 6 2 2 1 6 2 8
Summers, Whit 0.344 0.394 0.344 61 12 21 14 0 0 0 3 2 10 2 4 0 13
Totals 0.378 0.479 0.500 678 200 256 176 35 6 12 103 29 88 21 26 4 38
Name W L Sv ERA IP H R ER BB HB K
Almlie, Mark 0 0 0 8.22 7.67 14 9 7 2 2 6
Arnerich, Bill 0 0 0 6.00 3 5 2 2 1 0 2
Bogges, Brandon 0 0 0 0.00 2 0 0 0 0 0 2
Cantor, Rick 1 0 0 3.60 5 7 4 2 1 1 2
Cerda, Chris 8 2 1 3.97 56.67 66 32 25 17 4 36
Chavez, Robert 2 0 0 5.70 23.67 31 26 15 13 3 15
Chinapen, Wayne 0 0 1 0.00 4 4 0 0 2 1 4
Lemon, Scott 6 0 0 1.10 49 37 8 6 10 4 44
McCarthy, Kelly 1 0 0 0.00 4 2 0 0 1 0 5
Summers, Whit 0 0 0 9.00 1 3 2 1 1 0 1
Totals 18 2 2 3.35 156 169 83 58 48 15 117