Name AVE OBP SLG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Bogges, Brandon 0.360 0.448 0.547 75 24 27 18 8 0 2 10 2 13 0 2 1 1
Brennan, Mike 0.293 0.424 0.347 75 22 22 21 2 1 0 13 4 10 2 4 0 0
Cantor, Rick 0.417 0.527 0.600 60 22 25 16 8 0 1 12 2 9 1 1 0 6
Cerda, Chris 0.384 0.489 0.548 73 27 28 19 5 2 1 15 0 10 0 6 0 2
Chavez, Robert 0.325 0.357 0.475 80 21 26 18 6 0 2 1 3 11 1 5 1 2
Chinapen, Wayne 0.391 0.533 0.891 46 19 18 12 6 1 5 11 3 6 1 0 0 2
Crispi, Rich 0.286 0.405 0.286 35 10 10 7 0 0 0 7 0 6 1 1 1 0
Kobler, Brian 0.343 0.465 0.514 70 16 24 22 5 2 1 6 10 10 3 14 0 6
Lemon, Scott 0.370 0.460 0.556 54 12 20 20 4 0 2 7 2 8 3 3 0 2
McCarthy, John 0.481 0.533 0.704 54 20 26 22 8 2 0 6 0 4 0 0 0 0
Morales, Carlos 0.392 0.483 0.473 74 19 29 9 4 1 0 11 2 8 0 12 0 11
Salfi, Steve 0.222 0.250 0.333 27 9 6 3 3 0 0 1 0 6 0 0 0 0
Summers, Whit 0.368 0.478 0.368 38 14 14 15 0 0 0 7 1 3 3 2 0 5
TOTALS 0.361 0.458 0.518 761 235 275 202 59 9 14 107 29 104 15 50 3 37
Name W L S ERA IP H R ER BB HB K
Bogges, Brandon 0 0 0 1.29 7.0 5 2 1 1 0 3
Brennan, Mike
Cantor, Rick 1 0 0 2.57 7.0 5 2 2 2 1 3
Cerda, Chris 8 1 1 5.02 57.3 65 37 32 16 7 41
Chavez, Robert 0 0 0 3.00 3.0 5 1 1 1 0 2
Chinapen, Wayne 0 0 0 9.00 1.0 1 1 1 2 0 1
Crispi, Rich
Kobler, Brian
Lemon, Scott 8 2 3 2.97 91.0 91 39 30 18 11 54
McCarthy, John
Morales, Carlos
Salfi, Steve
Summers, Whit
Totals 17 3 4 3.63 166.3 172 82 67 40 19 104