PIRATES/PHILLIES CAREER TOTALS (1999-2007)
NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Almlie, Mark .319 .405 .377 69 13 22 16 4 0 0 10 0 8 0 3 2 0 2
Arnerich, Bill .427 .522 .521 96 29 41 16 9 0 0 11 8 16 0 3 1 0 7
Blazewitz, Rich .254 .257 .284 67 5 17 7 2 0 0 0 1 11 2 0 0 0 3
Bogges, Brandon .348 .427 .534 204 53 71 46 20 0 6 24 4 40 0 0 4 1 3
Brennan, Mike .353 .452 .450 558 185 197 123 38 2 4 83 21 49 4 7 60 5 34
Cantor, Rick .341 .440 .437 469 105 160 100 32 2 3 78 9 95 5 3 3 1 27
Cerda, Chris .399 .486 .601 213 76 85 65 17 7 4 33 4 23 1 3 15 1 5
Chavez, Robert .394 .445 .570 142 44 56 41 7 0 6 8 5 14 0 2 12 2 4
Chinapen, Wayne .464 .541 .842 196 58 91 86 19 2 17 29 5 17 1 2 0 0 6
Clark, Jason .000 .000 .000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Clisham, Andy .364 .419 .403 77 11 28 16 3 0 0 8 0 10 1 0 3 0 0
Colletto, Steve .100 .098 .150 40 1 4 5 0 1 0 0 0 8 1 0 0 0 8
Crispi, Rich .255 .330 .328 357 67 91 46 18 4 0 37 4 72 2 3 5 1 20
Delzell, Dodds .260 .311 .344 96 18 25 8 4 2 0 6 1 17 0 0 12 1 9
Demattei, Paul .348 .393 .448 230 48 80 59 19 2 0 18 1 9 3 0 2 1 4
Farmer, Jon .875 .889 1.125 8 5 7 1 2 0 0 1 0 0 0 0 0 0 0
Ferguson, Kevin .353 .418 .439 312 87 110 53 20 2 1 33 3 28 1 1 44 5 7
Fucciolo, Mike .222 .326 .250 36 9 8 3 1 0 0 5 1 17 1 1 2 0 6
Garcia, Chris .179 .233 .179 28 1 5 1 0 0 0 2 0 7 0 0 0 0 0
Guanella, Lou .300 .462 .500 10 4 3 4 0 1 0 3 0 3 0 0 0 0 0
Hodgson, Gordy .250 .308 .333 12 2 3 1 1 0 0 1 0 2 0 0 1 0 5
Holmes, Thomas .250 .294 .375 16 3 4 0 2 0 0 1 0 5 0 0 0 0 1
Keating, Dennis .280 .330 .376 189 27 53 44 9 0 3 14 1 27 2 0 2 0 7
Kobler, Brian .343 .465 .514 70 16 24 22 5 2 1 6 10 10 0 3 14 0 6
Komar, Jeff .462 .611 .538 13 7 6 2 1 0 0 2 3 3 0 0 0 0 0
Lemon, Scott .407 .515 .580 81 25 33 22 5 0 3 14 4 10 0 3 3 0 3
Lofgren, Ken .306 .392 .316 193 50 59 19 2 0 0 26 2 21 1 1 17 1 11
McCarthy, John .361 .417 .492 313 77 113 77 23 3 4 27 6 28 4 1 4 1 7
McCarthy, Kelly .407 .467 .630 27 5 11 7 2 2 0 3 0 3 0 0 0 1 0
McLeod, Al .440 .563 .640 25 8 11 7 3 1 0 7 0 1 0 0 1 0 0
Moore, Riall .207 .281 .259 135 22 28 19 7 0 0 12 3 40 3 1 13 1 6
Morales, Carlos .443 .514 .578 415 157 184 84 31 8 3 52 10 32 2 1 93 11 63
Noef, Joel .571 .615 .667 21 9 12 4 2 0 0 3 1 0 1 0 0 0 0
Nichelini, Joe .314 .373 .429 105 19 33 24 7 1 1 9 2 15 2 0 5 0 8
Perry, Jim .233 .293 .247 73 13 17 7 1 0 0 6 1 29 2 0 2 1 0
Ranzau, Walter .200 .200 .240 25 2 5 2 1 0 0 0 0 4 0 0 0 0 1
Reis, Wally .235 .278 .235 17 2 4 1 0 0 0 1 0 7 0 0 1 1 1
Riddell, Eric .000 .333 .000 2 0 0 1 0 0 0 1 0 2 0 0 0 0 0
Rodriguez, Jerid .220 .319 .317 41 5 9 6 2 1 0 4 2 13 0 0 0 1 5
Rojas, Carlos .000 .364 .000 7 1 0 0 0 0 0 3 1 4 0 0 0 0 0
Salfi, Steve .222 .250 .333 27 9 6 3 3 0 0 1 0 6 0 0 0 0 0
Schmitt, Bob .118 .250 .176 17 3 2 0 1 0 0 2 1 1 0 0 0 0 3
Schulz, Jeff .483 .545 .862 29 12 14 6 3 1 2 3 1 4 0 0 2 1 0
Silva, Brad .300 .378 .359 217 46 65 37 8 1 1 24 5 26 3 0 2 0 18
Summers, Whit .386 .442 .472 373 96 144 114 23 3 1 32 10 45 6 5 18 1 47
Ward, Ryan .278 .278 .333 18 2 5 3 1 0 0 0 0 3 0 0 0 0 1
Wiley, Steve .500 .554 1.083 72 29 36 40 5 2 11 6 4 5 1 0 9 0 6
Wiltz, Kevin .323 .348 .364 198 21 64 31 8 0 0 4 4 23 1 0 0 0 4
Wycliffe, Jason .215 .346 .262 65 8 14 6 0 0 1 10 3 29 0 0 4 0 0
TOTALS .343 .417 .457 6007 1495 2060 1285 371 50 72 663 141 843 50 43 356 38 348
  W L S PCT ERA IP H R ER BB HB SO HR
Almlie, Mark 0 0 1 #DIV/0! 6.75 17.34 25 19 13 10 3 11 0
Arnerich, Bill 0 0 0 #DIV/0! 6.00 3.00 5 2 2 1 0 2 0
Blazewitz, Rich 23 14 2 .622 4.38 324.68 384 209 158 85 9 204 23
Bogges, Brandon 0 1 1 .000 3.60 10 9 5 4 2 0 6 0
Cantor, Rick 21 7 6 .750 3.50 193 212 133 75 51 16 132 5
Cerda, Chris 21 5 2 .808 3.92 176.67 191 96 77 54 24 107 0
Chavez, Robert 2 0 0 1.000 5.40 26.67 36 27 16 14 3 17 0
Chinapen, Wayne 5 1 1 .833 1.03 69.66 50 18 8 22 9 90 1
Clark, Jason 1 1 0 .500 5.63 8 9 6 5 4 0 10 1
Demattei, Paul 10 5 4 .667 4.24 120.99 133 69 57 45 4 65 7
Farmer, Jon 0 0 2 #DIV/0! 0.00 2.66 1 0 0 1 0 2 0
Hodgson, Gordy 0 0 0 #DIV/0! 4.50 2 2 2 1 1 0 3 0
Holmes, Thomas 1 2 0 .333 12.82 13.34 23 30 19 13 0 11 2
Keating, Dennis 2 2 1 .500 4.17 41 45 31 19 13 4 23 5
Lemon, Scott 14 2 3 .875 2.31 140 128 47 36 28 15 98 0
McCarthy, Kelly 1 0 0 1.000 0.00 4 2 0 0 1 0 5 0
Moore, Riall 2 4 0 .333 8.20 52.66 78 68 48 50 3 39 2
Perry, Jim 1 0 0 1.000 9.39 7.67 12 11 8 14 2 3 0
Schulz, Jeff 0 0 0 #DIV/0! 0.00 2 2 2 0 0 0 2 0
Silva, Brad 8 5 2 .615 6.05 102.67 120 81 69 36 5 86 9
Summers, Whit 2 2 1 .500 6.69 40.34 56 45 30 19 2 32 1
Ward, Ryan 0 0 0 #DIV/0! 9.00 1 1 1 1 0 1 0 0
TOTALS 114 51 25 .691 4.24 1338 1493 880 630 453 96 935 56